What price will Bitcoin hit July 13-19?
A Polymarket event with 14 markets and $638.9K total volume, resolving Jul 20, 2026. Live odds for every outcome below.
- Markets
- 14
- Total volume
- $638.9K
- Liquidity
- $203.3K
- Resolves
- Jul 20, 2026
Markets in this event
| Market | Yes | 24h vol |
|---|---|---|
| Will Bitcoin reach $70,000 July 13-19? | 5% | $76.9K |
| Will Bitcoin reach $72,000 July 13-19? | 3% | $60.5K |
| Will Bitcoin reach $68,000 July 13-19? | 12% | $55.3K |
| Will Bitcoin dip to $58,000 July 13-19? | 2% | $43.6K |
| Will Bitcoin reach $66,000 July 13-19? | 56% | $36.6K |
| Will Bitcoin reach $76,000 July 13-19? | 1% | $32.3K |
| Will Bitcoin dip to $60,000 July 13-19? | 4% | $24.3K |
| Will Bitcoin reach $74,000 July 13-19? | 2% | $23.2K |
| Will Bitcoin dip to $54,000 July 13-19? | 0% | $18.2K |
| Will Bitcoin dip to $56,000 July 13-19? | 1% | $14.3K |
| Will Bitcoin dip to $50,000 July 13-19? | 0% | $11.4K |
| Will Bitcoin dip to $52,000 July 13-19? | 0% | $9.8K |
| Will Bitcoin dip to $48,000 July 13-19? | 0% | $7.4K |
| Will Bitcoin reach $64,000 July 13-19? | 100% | $0 |
About this event
What price will Bitcoin hit July 13-19?
Trade on Polymarket
Trading happens on Polymarket. Polymarket is geographically restricted — verify access from your jurisdiction before depositing.
Open event on Polymarket →