What price will Bitcoin hit July 6-12?
A Polymarket event with 14 markets and $185.3K total volume, resolving Jul 13, 2026. Live odds for every outcome below.
- Markets
- 14
- Total volume
- $185.3K
- Liquidity
- $296.5K
- Resolves
- Jul 13, 2026
Markets in this event
| Market | Yes | 24h vol |
|---|---|---|
| Will Bitcoin reach $72,000 July 6-12? | 3% | $36.1K |
| Will Bitcoin dip to $56,000 July 6-12? | 2% | $24.5K |
| Will Bitcoin reach $70,000 July 6-12? | 5% | $21.7K |
| Will Bitcoin reach $68,000 July 6-12? | 13% | $17.7K |
| Will Bitcoin dip to $58,000 July 6-12? | 7% | $17.7K |
| Will Bitcoin dip to $60,000 July 6-12? | 19% | $17.4K |
| Will Bitcoin dip to $54,000 July 6-12? | 1% | $14.0K |
| Will Bitcoin reach $66,000 July 6-12? | 42% | $13.0K |
| Will Bitcoin dip to $62,000 July 6-12? | 100% | $8.2K |
| Will Bitcoin dip to $52,000 July 6-12? | 1% | $8.0K |
| Will Bitcoin reach $74,000 July 6-12? | 1% | $7.2K |
| Will Bitcoin dip to $50,000 July 6-12? | 1% | $896 |
| Will Bitcoin reach $76,000 July 6-12? | 0% | $624 |
| Will Bitcoin reach $78,000 July 6-12? | 0% | $306 |
About this event
What price will Bitcoin hit July 6-12?
Trade on Polymarket
Trading happens on Polymarket. Polymarket is geographically restricted — verify access from your jurisdiction before depositing.
Open event on Polymarket →