What price will Ethereum hit in July?
A Polymarket event with 21 markets and $875.3K total volume, resolving Aug 1, 2026. Live odds for every outcome below.
- Markets
- 21
- Total volume
- $875.3K
- Liquidity
- $607.5K
- Resolves
- Aug 1, 2026
Markets in this event
| Market | Yes | 24h vol |
|---|---|---|
| Will Ethereum reach $2,500 in July? | 2% | $47.6K |
| Will Ethereum reach $2,000 in July? | 37% | $20.9K |
| Will Ethereum reach $2,100 in July? | 20% | $20.5K |
| Will Ethereum dip to $1,500 in July? | 20% | $17.2K |
| Will Ethereum dip to $1,400 in July? | 12% | $11.3K |
| Will Ethereum reach $2,200 in July? | 10% | $11.1K |
| Will Ethereum reach $2,300 in July? | 6% | $8.5K |
| Will Ethereum dip to $1,000 in July? | 1% | $8.0K |
| Will Ethereum reach $1,900 in July? | 64% | $7.9K |
| Will Ethereum dip to $1,200 in July? | 4% | $7.4K |
| Will Ethereum dip to $1,100 in July? | 3% | $6.9K |
| Will Ethereum reach $2,400 in July? | 3% | $6.2K |
| Will Ethereum dip to $1,300 in July? | 5% | $5.4K |
| Will Ethereum dip to $700 in July? | 0% | $4.2K |
| Will Ethereum dip to $900 in July? | 1% | $1.9K |
| Will Ethereum dip to $800 in July? | 0% | $1.6K |
| Will Ethereum dip to $1,700 in July? | 68% | $1.3K |
| Will Ethereum dip to $1,600 in July? | 40% | $744 |
| Will Ethereum reach $1,800 in July? | 100% | $0 |
| Will Ethereum reach $1,700 in July? | 100% | $0 |
| Will Ethereum dip to $1,600 in July? | 100% | $0 |
About this event
What price will Ethereum hit in July?
Trade on Polymarket
Trading happens on Polymarket. Polymarket is geographically restricted — verify access from your jurisdiction before depositing.
Open event on Polymarket →