What price will Ethereum hit July 13-19?
A Polymarket event with 14 markets and $381.2K total volume, resolving Jul 20, 2026. Live odds for every outcome below.
- Markets
- 14
- Total volume
- $381.2K
- Liquidity
- $0
- Resolves
- Jul 20, 2026
Markets in this event
| Market | Yes | 24h vol |
| Will Ethereum reach $2,000 July 13-19? | 0% | $35.0K |
| Will Ethereum dip to $1,700 July 13-19? | 0% | $12.4K |
| Will Ethereum reach $2,100 July 13-19? | 0% | $3.6K |
| Will Ethereum dip to $1,600 July 13-19? | 0% | $2.2K |
| Will Ethereum reach $2,500 July 13-19? | 0% | $1.5K |
| Will Ethereum dip to $1,500 July 13-19? | 0% | $1.3K |
| Will Ethereum reach $2,200 July 13-19? | 0% | $1.1K |
| Will Ethereum reach $2,300 July 13-19? | 0% | $1.0K |
| Will Ethereum reach $2,400 July 13-19? | 0% | $1.0K |
| Will Ethereum dip to $1,400 July 13-19? | 0% | $1 |
| Will Ethereum dip to $1,300 July 13-19? | 0% | $1 |
| Will Ethereum reach $1,900 July 13-19? | 100% | $0 |
| Will Ethereum dip to $1,200 July 13-19? | 0% | $0 |
| Will Ethereum dip to $1,100 July 13-19? | 0% | $0 |
About this event
What price will Ethereum hit July 13-19?
Trade on Polymarket
Trading happens on Polymarket. Polymarket is geographically restricted — verify access from your jurisdiction before depositing.
Open event on Polymarket →