What price will Ethereum hit July 27-August 2?
A Polymarket event with 14 markets and $2.2K total volume, resolving Aug 3, 2026. Live odds for every outcome below.
- Markets
- 14
- Total volume
- $2.2K
- Liquidity
- $65.0K
- Resolves
- Aug 3, 2026
Markets in this event
| Market | Yes | 24h vol |
| Will Ethereum reach $2,200 July 27-August 2? | 4% | $700 |
| Will Ethereum reach $2,600 July 27-August 2? | 1% | $591 |
| Will Ethereum reach $2,500 July 27-August 2? | 1% | $432 |
| Will Ethereum dip to $1,300 July 27-August 2? | 1% | $305 |
| Will Ethereum reach $2,100 July 27-August 2? | 21% | $118 |
| Will Ethereum reach $2,400 July 27-August 2? | 2% | $38 |
| Will Ethereum dip to $1,600 July 27-August 2? | 1% | $24 |
| Will Ethereum reach $2,700 July 27-August 2? | 1% | $15 |
| Will Ethereum reach $2,300 July 27-August 2? | 2% | $9 |
| Will Ethereum dip to $1,500 July 27-August 2? | 2% | $5 |
| Will Ethereum dip to $1,400 July 27-August 2? | 2% | $5 |
| Will Ethereum dip to $1,900 July 27-August 2? | 70% | $0 |
| Will Ethereum dip to $1,800 July 27-August 2? | 23% | $0 |
| Will Ethereum dip to $1,700 July 27-August 2? | 6% | $0 |
About this event
What price will Ethereum hit July 27-August 2?
Trade on Polymarket
Trading happens on Polymarket. Polymarket is geographically restricted — verify access from your jurisdiction before depositing.
Open event on Polymarket →