What price will Ethereum hit July 6-12?
A Polymarket event with 14 markets and $544.0K total volume, resolving Jul 13, 2026. Live odds for every outcome below.
- Markets
- 14
- Total volume
- $544.0K
- Liquidity
- $0
- Resolves
- Jul 13, 2026
Markets in this event
| Market | Yes | 24h vol |
| Will Ethereum reach $1,900 July 6-12? | 0% | $42.6K |
| Will Ethereum dip to $1,700 July 6-12? | 0% | $25.2K |
| Will Ethereum reach $2,000 July 6-12? | 0% | $19.6K |
| Will Ethereum dip to $1,600 July 6-12? | 0% | $12.1K |
| Will Ethereum reach $2,200 July 6-12? | 0% | $5.3K |
| Will Ethereum reach $2,500 July 6-12? | 0% | $0 |
| Will Ethereum reach $2,400 July 6-12? | 0% | $0 |
| Will Ethereum reach $2,300 July 6-12? | 0% | $0 |
| Will Ethereum reach $2,100 July 6-12? | 0% | $0 |
| Will Ethereum dip to $1,500 July 6-12? | 0% | $0 |
| Will Ethereum dip to $1,400 July 6-12? | 0% | $0 |
| Will Ethereum dip to $1,300 July 6-12? | 0% | $0 |
| Will Ethereum dip to $1,200 July 6-12? | 0% | $0 |
| Will Ethereum dip to $1,100 July 6-12? | 0% | $0 |
About this event
What price will Ethereum hit July 6-12?
Trade on Polymarket
Trading happens on Polymarket. Polymarket is geographically restricted — verify access from your jurisdiction before depositing.
Open event on Polymarket →