YungFelon
Polymarket trader 0x0feb…db5d — 6 open positions worth $617.2K, open P&L +$11.7K, +$54.6K over the last 7 days, $1.02M traded volume. Largest position: Will there be no change in Fed interest rates after the July 2026 mee… ($319.4K).
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Will there be no change in Fed interest rates after the July 2026 meeting? | Yes | $319.4K | +$9.4K +3.0% |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | No | $249.4K | +$5.4K +2.2% |
| Will the price of Bitcoin be above $62,000 on July 28? | Yes | $44.7K | -$119 -0.3% |
| Will the price of Bitcoin be above $66,000 on July 28? | No | $2.7K | +$77 +2.9% |
| Will the price of Bitcoin be between $62,000 and $64,000 on July 28? | No | $947 | -$3.0K -76.3% |
| Will the price of Bitcoin be between $64,000 and $66,000 on July 28? | Yes | $17 | -$68 -79.6% |
Recent trades
| Market | Side | Outcome | Size | When |
|---|---|---|---|---|
| Bitcoin Up or Down - July 27, 7:00PM-7:05PM ET | BUY | Down | $44 | Jul 27, 2026 |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | BUY | No | $108 | Jul 27, 2026 |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | BUY | No | $146 | Jul 27, 2026 |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | BUY | No | $9 | Jul 27, 2026 |
| Will there be no change in Fed interest rates after the July 2026 meeting? | BUY | Yes | $606 | Jul 27, 2026 |
| Will there be no change in Fed interest rates after the July 2026 meeting? | BUY | Yes | $226 | Jul 27, 2026 |
Most-active markets
Frequently asked questions
Who is the Polymarket trader YungFelon?
YungFelon (0x0feb…db5d) is a Polymarket trader (wallet 0x0feb1bf966bc7f954c2da0293ae2fdc572c5db5d). This page tracks their on-chain activity: 6 open positions currently worth $617.2K, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is +$11.7K.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
Go deeper
Explore this wallet interactively on Spreadiction — realized vs unrealized P&L, win rate, exposure and filterable trade history — or view the original profile on Polymarket.
Open live wallet analytics → View on Polymarket →More on Spreadiction: Whale Watch · Smart-Money Edge · Strategy Bots · all markets