thesingularityisnear
Polymarket trader 0x3a6a…458e — 5 open positions worth $204.0K, open P&L +$100.8K, +$181.3K over the last 7 days, $6.64M traded volume. Largest position: Will Morocco win the 2026 FIFA World Cup? ($145.5K).
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Will Morocco win the 2026 FIFA World Cup? | Yes | $145.5K | +$93.6K +180.3% |
| Will Mexico win the 2026 FIFA World Cup? | Yes | $30.6K | +$5.3K +20.9% |
| Will USA win the 2026 FIFA World Cup? | Yes | $20.8K | +$1.9K +9.9% |
| Will Colombia win the 2026 FIFA World Cup? | Yes | $7.2K | +$130 +1.9% |
| Will Morocco win on 2026-06-29? | Yes | $0 | -$100 -100.0% |
Recent trades
| Market | Side | Outcome | Size | When |
|---|---|---|---|---|
| Netherlands vs. Morocco: Team to Advance | BUY | Morocco | $14.0K | Jun 30, 2026 |
| Will USA win the 2026 FIFA World Cup? | BUY | Yes | $9.3K | Jun 30, 2026 |
| Will Mexico win the 2026 FIFA World Cup? | BUY | Yes | $17.0K | Jun 30, 2026 |
| Netherlands vs. Morocco: Team to Advance | BUY | Morocco | $7.2K | Jun 30, 2026 |
| Will USA win the 2026 FIFA World Cup? | BUY | Yes | $1.6K | Jun 30, 2026 |
| Will Morocco win the 2026 FIFA World Cup? | BUY | Yes | $108 | Jun 30, 2026 |
| Will Mexico win the 2026 FIFA World Cup? | BUY | Yes | $8.1K | Jun 30, 2026 |
| Will Colombia win the 2026 FIFA World Cup? | BUY | Yes | $2.6K | Jun 30, 2026 |
| Will USA win the 2026 FIFA World Cup? | BUY | Yes | $7.8K | Jun 30, 2026 |
| Will Morocco win the 2026 FIFA World Cup? | BUY | Yes | $1.0K | Jun 30, 2026 |
| Will Morocco win on 2026-06-29? | BUY | Yes | $100 | Jun 30, 2026 |
Most-active markets
| Market | Trades | Volume |
|---|---|---|
| Will Mexico win the 2026 FIFA World Cup? | 2 | $25.1K |
| Netherlands vs. Morocco: Team to Advance | 2 | $21.2K |
| Will USA win the 2026 FIFA World Cup? | 3 | $18.7K |
| Will Colombia win the 2026 FIFA World Cup? | 1 | $2.6K |
| Will Morocco win the 2026 FIFA World Cup? | 2 | $1.1K |
Frequently asked questions
Who is the Polymarket trader thesingularityisnear?
thesingularityisnear (0x3a6a…458e) is a Polymarket trader (wallet 0x3a6a2e7a7707c720219228eb8efa7398bc0e458e). This page tracks their on-chain activity: 5 open positions currently worth $204.0K, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is +$100.8K.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
Go deeper
Explore this wallet interactively on Spreadiction — realized vs unrealized P&L, win rate, exposure and filterable trade history — or view the original profile on Polymarket.
Open live wallet analytics → View on Polymarket →More on Spreadiction: Whale Watch · Smart-Money Edge · Strategy Bots · all markets