0xb0E43B885657a33B347A4af1D05Bd5f3c3A7E99
Polymarket trader 0x73af…b880 — 15 open positions worth $69.5K, open P&L +$9.7K, +$10.0K over the last 7 days, $183.6K traded volume. Largest position: Iasi Open: Clara Burel vs Yulia Putintseva ($43.1K).
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Iasi Open: Clara Burel vs Yulia Putintseva | Clara Burel | $43.1K | +$7.7K +21.7% |
| Set 1 Winner: Burel vs Putintseva | Burel | $12.4K | +$1.7K +15.4% |
| Set Handicap: Burel (-1.5) vs Putintseva (+1.5) | Burel | $4.1K | +$76 +1.9% |
| Set Handicap: Putintseva (-1.5) vs Burel (+1.5) | Putintseva | $2.8K | +$28 +1.0% |
| Kitzbuehel: Martina Colmegna vs Tatjana Maria | Martina Colmegna | $1.8K | +$232 +14.4% |
| Burel vs. Putintseva: Match O/U 23.5 | Over | $1.7K | +$18 +1.0% |
| Clara Burel vs. Yulia Putintseva: Total Sets O/U 2.5 | Over 2.5 | $1.1K | +$16 +1.6% |
| Burel vs. Putintseva: Match O/U 21.5 | Over | $1.0K | +$10 +1.0% |
| Burel vs. Putintseva: Set 1 Games O/U 10.5 | Over | $516 | +$10 +2.0% |
| Burel vs. Putintseva: Match O/U 22.5 | Over | $486 | +$10 +2.0% |
| Burel vs. Putintseva: Set 1 Games O/U 8.5 | Under | $237 | +$5 +2.0% |
| Set Handicap: Colmegna (-1.5) vs Maria (+1.5) | Colmegna | $144 | +$3 +2.0% |
| Burel vs. Putintseva: Match O/U 22.5 | Under | $76 | +$2 +2.0% |
| Burel vs. Putintseva: Match O/U 23.5 | Under | $21 | +$1 +3.1% |
| Set Handicap: Colmegna (-1.5) vs Maria (+1.5) | Maria | $9 | +$0 +2.0% |
Recent trades
Most-active markets
| Market | Trades | Volume |
|---|---|---|
| Iasi Open: Clara Burel vs Yulia Putintseva | 2 | $27.4K |
| Bogota: Tristan McCormick vs Pedro Sakamoto | 1 | $16.9K |
| Set 1 Winner: Burel vs Putintseva | 1 | $10.7K |
| Braunschweig: Martin Krumich vs Francisco Comesana | 1 | $5.2K |
| Athens Open: Clara Tauson vs Ajla Tomljanovic | 1 | $1.5K |
Frequently asked questions
Who is the Polymarket trader 0xb0E43B885657a33B347A4af1D05Bd5f3c3A7E99?
0xb0E43B885657a33B347A4af1D05Bd5f3c3A7E99 (0x73af…b880) is a Polymarket trader (wallet 0x73afc8160c17830c0c7281a7bf570c871455b880). This page tracks their on-chain activity: 15 open positions currently worth $69.5K, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is +$9.7K.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
Go deeper
Explore this wallet interactively on Spreadiction — realized vs unrealized P&L, win rate, exposure and filterable trade history — or view the original profile on Polymarket.
Open live wallet analytics → View on Polymarket →More on Spreadiction: Whale Watch · Smart-Money Edge · Strategy Bots · all markets