Daemon99
Polymarket trader 0x8c40…80df — 8 open positions worth $0, open P&L -$98.3K. Largest position: Will Germany vs. Côte d'Ivoire end in a draw? ($0).
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Will Germany vs. Côte d'Ivoire end in a draw? | Yes | $0 | -$2.0K -100.0% |
| Will Ecuador win on 2026-06-25? | No | $0 | -$19.0K -100.0% |
| Will England win on 2026-06-17? | No | $0 | -$12.4K -100.0% |
| Will Morocco win on 2026-06-24? | No | $0 | -$7.9K -100.0% |
| Will Croatia win on 2026-06-27? | No | $0 | -$21.6K -100.0% |
| Will Germany win on 2026-06-20? | No | $0 | -$3.0K -100.0% |
| Will Argentina win on 2026-06-22? | No | $0 | -$20.2K -100.0% |
| Will France win on 2026-06-26? | No | $0 | -$12.0K -100.0% |
Recent trades
| Market | Side | Outcome | Size | When |
|---|---|---|---|---|
| Will Germany win on 2026-06-29? | BUY | No | $6.7K | Jun 29, 2026 |
| Will Cabo Verde win on 2026-06-26? | BUY | No | $18.5K | Jun 26, 2026 |
| Will France win on 2026-06-26? | BUY | No | $5.6K | Jun 26, 2026 |
| Will France win on 2026-06-26? | BUY | No | $6.4K | Jun 26, 2026 |
| Will Argentina win on 2026-06-22? | BUY | No | $5.3K | Jun 22, 2026 |
| Will Argentina win on 2026-06-22? | BUY | No | $1.7K | Jun 22, 2026 |
| Will Belgium win on 2026-06-21? | BUY | No | $1.4K | Jun 21, 2026 |
| Will Belgium win on 2026-06-21? | BUY | No | $3.1K | Jun 21, 2026 |
| Will Belgium win on 2026-06-21? | BUY | No | $4.5K | Jun 21, 2026 |
| Will Germany vs. Côte d'Ivoire end in a draw? | BUY | Yes | $2.0K | Jun 20, 2026 |
| Will Germany win on 2026-06-20? | BUY | No | $3.0K | Jun 20, 2026 |
| Will Portugal win on 2026-06-17? | BUY | No | $2.3K | Jun 17, 2026 |
| Will Portugal win on 2026-06-17? | BUY | No | $3.0K | Jun 17, 2026 |
Most-active markets
| Market | Trades | Volume |
|---|---|---|
| Will Cabo Verde win on 2026-06-26? | 1 | $18.5K |
| Will France win on 2026-06-26? | 2 | $12.0K |
| Will Belgium win on 2026-06-21? | 3 | $8.9K |
| Will Argentina win on 2026-06-22? | 2 | $6.9K |
| Will Germany win on 2026-06-29? | 1 | $6.7K |
Frequently asked questions
Who is the Polymarket trader Daemon99?
Daemon99 (0x8c40…80df) is a Polymarket trader (wallet 0x8c406c3275517b345e9481c49125e9a6629780df). This page tracks their on-chain activity: 8 open positions currently worth $0, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is -$98.3K.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
Go deeper
Explore this wallet interactively on Spreadiction — realized vs unrealized P&L, win rate, exposure and filterable trade history — or view the original profile on Polymarket.
Open live wallet analytics → View on Polymarket →More on Spreadiction: Whale Watch · Smart-Money Edge · Strategy Bots · all markets