0x8cb4…1057
Polymarket trader 0x8cb4…1057 — 10 open positions worth $0, open P&L -$2.84M, +$162.5K over the last 7 days.
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Will Brazil win on 2026-06-13? | Yes | $0 | -$290.0K -100.0% |
| Spread: Uruguay (-1.5) | Uruguay | $0 | -$42.0K -100.0% |
| Will Türkiye win on 2026-06-19? | Yes | $0 | -$789.6K -100.0% |
| Belgium vs. IR Iran: O/U 2.5 | Over | $0 | -$49.3K -100.0% |
| Spread: Spain (-2.5) | Spain | $0 | -$54.0K -100.0% |
| Spread: England (-2.5) | England | $0 | -$300.0K -100.0% |
| Spread: England (-1.5) | England | $0 | -$175.7K -100.0% |
| Brazil vs. Morocco: O/U 2.5 | Over | $0 | -$420.0K -100.0% |
| Spread: Belgium (-1.5) | Belgium | $0 | -$392.2K -100.0% |
| Will IR Iran win on 2026-06-15? | Yes | $0 | -$324.0K -100.0% |
Recent trades
| Market | Side | Outcome | Size | When |
|---|---|---|---|---|
| Czechia vs. Mexico: O/U 2.5 | BUY | Over | $105.7K | Jun 25, 2026 |
| Czechia vs. Mexico: O/U 2.5 | BUY | Over | $100 | Jun 25, 2026 |
| Spread: Brazil (-1.5) | BUY | Scotland | $26.7K | Jun 24, 2026 |
| Spread: Morocco (-1.5) | BUY | Morocco | $200.0K | Jun 24, 2026 |
| Spread: England (-2.5) | BUY | England | $13.7K | Jun 23, 2026 |
| Spread: England (-2.5) | BUY | England | $76.3K | Jun 23, 2026 |
| Spread: England (-1.5) | BUY | England | $8.6K | Jun 23, 2026 |
| Spread: England (-1.5) | BUY | England | $158.0K | Jun 23, 2026 |
| Spread: Uruguay (-1.5) | BUY | Cabo Verde | $111.8K | Jun 21, 2026 |
| Belgium vs. IR Iran: O/U 2.5 | BUY | Over | $49.0K | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $100.0K | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $21.3K | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $44.4K | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $37.1K | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $56.5K | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $59.5K | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $36.2K | Jun 21, 2026 |
| Will Türkiye win on 2026-06-19? | BUY | Yes | $235.0K | Jun 20, 2026 |
| Will Türkiye win on 2026-06-19? | BUY | Yes | $84.6K | Jun 20, 2026 |
| Will Türkiye win on 2026-06-19? | BUY | Yes | $470.0K | Jun 20, 2026 |
Frequently asked questions
Who is the Polymarket trader 0x8cb4…1057?
0x8cb4…1057 (0x8cb4…1057) is a Polymarket trader (wallet 0x8cb4ca5af7d9361322340bb307a828d288c91057). This page tracks their on-chain activity: 10 open positions currently worth $0, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is -$2.84M.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
View on Polymarket
This profile aggregates public, on-chain Polymarket activity. View the original profile on Polymarket below.
Open profile on Polymarket →