kikdw
Polymarket trader 0xa235…34bb — 4 open positions worth $0, open P&L -$572.7K. Largest position: Will Korea Republic win on 2026-06-18? ($0).
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Will Korea Republic win on 2026-06-18? | Yes | $0 | -$193.9K -100.0% |
| Will Japan win on 2026-06-29? | Yes | $0 | -$185.3K -100.0% |
| Portugal vs. DR Congo: O/U 2.5 | Over | $0 | -$100.0K -100.0% |
| Spread: Portugal (-1.5) | Portugal | $0 | -$93.4K -100.0% |
Recent trades
| Market | Side | Outcome | Size | When |
|---|---|---|---|---|
| Will Japan win on 2026-06-29? | BUY | Yes | $4.1K | Jun 29, 2026 |
| Will Japan win on 2026-06-29? | BUY | Yes | $4.9K | Jun 29, 2026 |
| Will Japan win on 2026-06-29? | BUY | Yes | $9.6K | Jun 29, 2026 |
| Will Japan win on 2026-06-29? | BUY | Yes | $7.2K | Jun 29, 2026 |
| Will Japan win on 2026-06-29? | BUY | Yes | $137.4K | Jun 29, 2026 |
| Will Japan win on 2026-06-29? | BUY | Yes | $22.1K | Jun 29, 2026 |
| Will Korea Republic win on 2026-06-18? | BUY | Yes | $97.7K | Jun 18, 2026 |
| Will Korea Republic win on 2026-06-18? | BUY | Yes | $100 | Jun 18, 2026 |
| Will Korea Republic win on 2026-06-18? | BUY | Yes | $96.2K | Jun 18, 2026 |
| Spread: Portugal (-1.5) | BUY | Portugal | $93.4K | Jun 17, 2026 |
| Portugal vs. DR Congo: O/U 2.5 | BUY | Over | $100.0K | Jun 17, 2026 |
| Will Austria vs. Jordan end in a draw? | BUY | Yes | $50.0K | Jun 17, 2026 |
| Argentina vs. Algeria: O/U 2.5 | SELL | Over | $208.5K | Jun 17, 2026 |
| Argentina vs. Algeria: O/U 3.5 | BUY | Over | $10.0K | Jun 17, 2026 |
| Argentina vs. Algeria: O/U 2.5 | BUY | Over | $100.0K | Jun 17, 2026 |
| Will Brazil win on 2026-06-13? | BUY | Yes | $41.9K | Jun 13, 2026 |
| Will Brazil win on 2026-06-13? | BUY | Yes | $30.9K | Jun 13, 2026 |
Most-active markets
| Market | Trades | Volume |
|---|---|---|
| Argentina vs. Algeria: O/U 2.5 | 2 | $308.5K |
| Will Korea Republic win on 2026-06-18? | 3 | $193.9K |
| Will Japan win on 2026-06-29? | 6 | $185.3K |
| Portugal vs. DR Congo: O/U 2.5 | 1 | $100.0K |
| Spread: Portugal (-1.5) | 1 | $93.4K |
Frequently asked questions
Who is the Polymarket trader kikdw?
kikdw (0xa235…34bb) is a Polymarket trader (wallet 0xa2354a48cc7a0e2511b8c59e1203995010a634bb). This page tracks their on-chain activity: 4 open positions currently worth $0, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is -$572.7K.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
Go deeper
Explore this wallet interactively on Spreadiction — realized vs unrealized P&L, win rate, exposure and filterable trade history — or view the original profile on Polymarket.
Open live wallet analytics → View on Polymarket →More on Spreadiction: Whale Watch · Smart-Money Edge · Strategy Bots · all markets