0xa4b1…5143
Polymarket trader 0xa4b1…5143 — 6 open positions worth $0, open P&L -$1.98M.
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Uruguay vs. Cabo Verde: O/U 2.5 | Under | $0 | -$23.4K -100.0% |
| Belgium vs. IR Iran: O/U 2.5 | Over | $0 | -$176.8K -100.0% |
| Will Senegal win on 2026-06-22? | Yes | $0 | -$584.1K -100.0% |
| Spread: Spain (-2.5) | Spain | $0 | -$385.0K -100.0% |
| Spread: Belgium (-1.5) | Belgium | $0 | -$699.3K -100.0% |
| Will IR Iran win on 2026-06-15? | Yes | $0 | -$108.0K -100.0% |
Recent trades
| Market | Side | Outcome | Size | When |
|---|---|---|---|---|
| Will Senegal win on 2026-06-22? | BUY | Yes | $76.5K | Jun 22, 2026 |
| Will Senegal win on 2026-06-22? | BUY | Yes | $70.9K | Jun 22, 2026 |
| Will Senegal win on 2026-06-22? | BUY | Yes | $6.9K | Jun 22, 2026 |
| Will Senegal win on 2026-06-22? | BUY | Yes | $103.3K | Jun 22, 2026 |
| Spread: France (-2.5) | BUY | France | $174.6K | Jun 22, 2026 |
| Spread: France (-2.5) | BUY | France | $92.3K | Jun 22, 2026 |
| Spread: France (-2.5) | BUY | France | $100 | Jun 22, 2026 |
| Spread: Argentina (-1.5) | BUY | Argentina | $3.3K | Jun 22, 2026 |
| Spread: Argentina (-1.5) | BUY | Argentina | $137 | Jun 22, 2026 |
| Spread: Argentina (-1.5) | BUY | Argentina | $65.4K | Jun 22, 2026 |
| Will Argentina win on 2026-06-22? | BUY | Yes | $300.0K | Jun 22, 2026 |
| Spread: Argentina (-1.5) | BUY | Argentina | $40.6K | Jun 22, 2026 |
| Spread: Argentina (-1.5) | BUY | Argentina | $20.8K | Jun 22, 2026 |
| Spread: Argentina (-1.5) | BUY | Argentina | $88.5K | Jun 22, 2026 |
| Spread: Egypt (-1.5) | BUY | Egypt | $50.0K | Jun 22, 2026 |
| Will Egypt win on 2026-06-21? | BUY | Yes | $100.0K | Jun 22, 2026 |
| Spread: Egypt (-1.5) | BUY | Egypt | $100.0K | Jun 22, 2026 |
| Spread: Egypt (-1.5) | BUY | Egypt | $21.2K | Jun 22, 2026 |
| Will Egypt win on 2026-06-21? | BUY | Yes | $300.0K | Jun 22, 2026 |
| Spread: Egypt (-1.5) | BUY | Egypt | $81.5K | Jun 21, 2026 |
Frequently asked questions
Who is the Polymarket trader 0xa4b1…5143?
0xa4b1…5143 (0xa4b1…5143) is a Polymarket trader (wallet 0xa4b1eac99a65ed70e3d560126febe1086e6c5143). This page tracks their on-chain activity: 6 open positions currently worth $0, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is -$1.98M.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
View on Polymarket
This profile aggregates public, on-chain Polymarket activity. View the original profile on Polymarket below.
Open profile on Polymarket →