NiFengFanPan
Polymarket trader 0xd48a…6e90 — 100 open positions worth $93.5K, open P&L -$364.9K, +$7.6K over the last 7 days.
Open positions
Recent trades
| Market | Side | Outcome | Size | When |
|---|---|---|---|---|
| New York Yankees vs. Boston Red Sox | BUY | Boston Red Sox | $7.8K | Jun 28, 2026 |
| Los Angeles Dodgers vs. San Diego Padres | BUY | Los Angeles Dodgers | $7.8K | Jun 28, 2026 |
| Atlanta Braves vs. San Francisco Giants | BUY | Atlanta Braves | $7.8K | Jun 28, 2026 |
| Miami Marlins vs. St. Louis Cardinals | BUY | St. Louis Cardinals | $7.8K | Jun 28, 2026 |
| Athletics vs. Los Angeles Angels | BUY | Athletics | $7.8K | Jun 28, 2026 |
| Chicago Cubs vs. Milwaukee Brewers | BUY | Milwaukee Brewers | $7.8K | Jun 28, 2026 |
| Seattle Mariners vs. Cleveland Guardians | BUY | Cleveland Guardians | $7.8K | Jun 28, 2026 |
| Houston Astros vs. Detroit Tigers | BUY | Houston Astros | $7.8K | Jun 28, 2026 |
| Washington Nationals vs. Baltimore Orioles | BUY | Baltimore Orioles | $7.8K | Jun 28, 2026 |
| Texas Rangers vs. Toronto Blue Jays | BUY | Toronto Blue Jays | $7.8K | Jun 28, 2026 |
| Kansas City Royals vs. Chicago White Sox | BUY | Kansas City Royals | $7.8K | Jun 28, 2026 |
| Colorado Rockies vs. Minnesota Twins | BUY | Minnesota Twins | $7.8K | Jun 28, 2026 |
| Arizona Diamondbacks vs. Tampa Bay Rays | BUY | Arizona Diamondbacks | $7.8K | Jun 28, 2026 |
| New York Yankees vs. Boston Red Sox | BUY | New York Yankees | $7.8K | Jun 27, 2026 |
| Chicago Cubs vs. Milwaukee Brewers | BUY | Milwaukee Brewers | $7.8K | Jun 27, 2026 |
| Seattle Mariners vs. Cleveland Guardians | BUY | Seattle Mariners | $7.8K | Jun 27, 2026 |
| Houston Astros vs. Detroit Tigers | BUY | Detroit Tigers | $7.8K | Jun 27, 2026 |
| Kansas City Royals vs. Chicago White Sox | BUY | Chicago White Sox | $7.8K | Jun 27, 2026 |
| Washington Nationals vs. Baltimore Orioles | BUY | Baltimore Orioles | $7.8K | Jun 27, 2026 |
| Texas Rangers vs. Toronto Blue Jays | BUY | Texas Rangers | $7.8K | Jun 27, 2026 |
Frequently asked questions
Who is the Polymarket trader NiFengFanPan?
NiFengFanPan (0xd48a…6e90) is a Polymarket trader (wallet 0xd48a81db62f742c4e42d86dfc23a7ee345366e90). This page tracks their on-chain activity: 100 open positions currently worth $93.5K, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is -$364.9K.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
View on Polymarket
This profile aggregates public, on-chain Polymarket activity. View the original profile on Polymarket below.
Open profile on Polymarket →