0xe22a…2703
Polymarket trader 0xe22a…2703 — 5 open positions worth $0, open P&L -$1.72M, +$630.5K over the last 7 days.
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Spread: Uruguay (-1.5) | Uruguay | $0 | -$472.1K -100.0% |
| United States vs. Australia: O/U 2.5 | Over | $0 | -$250.0K -100.0% |
| Bosnia and Herzegovina vs. Qatar: O/U 3.5 | Under | $0 | -$500.0K -100.0% |
| Will Netherlands win on 2026-06-14? | Yes | $0 | -$244.0K -100.0% |
| Spread: Belgium (-1.5) | Belgium | $0 | -$254.5K -100.0% |
Recent trades
| Market | Side | Outcome | Size | When |
|---|---|---|---|---|
| Will United States win on 2026-06-25? | BUY | Yes | $30.0K | Jun 26, 2026 |
| Will United States win on 2026-06-25? | BUY | Yes | $800.0K | Jun 26, 2026 |
| Will Korea Republic win on 2026-06-24? | BUY | Yes | $4.5K | Jun 25, 2026 |
| Spread: Morocco (-1.5) | BUY | Morocco | $500.0K | Jun 24, 2026 |
| Spread: Morocco (-1.5) | BUY | Morocco | $500.0K | Jun 24, 2026 |
| Bosnia and Herzegovina vs. Qatar: O/U 3.5 | BUY | Under | $148 | Jun 24, 2026 |
| Will Croatia win on 2026-06-23? | BUY | Yes | $100.0K | Jun 23, 2026 |
| Spread: Portugal (-2.5) | BUY | Portugal | $24.7K | Jun 23, 2026 |
| Spread: Portugal (-2.5) | BUY | Portugal | $43.5K | Jun 23, 2026 |
| Spread: Portugal (-2.5) | BUY | Portugal | $120.3K | Jun 23, 2026 |
| Spread: Portugal (-2.5) | BUY | Portugal | $83.6K | Jun 23, 2026 |
| Spread: Portugal (-2.5) | BUY | Portugal | $116.2K | Jun 23, 2026 |
| United States vs. Australia: O/U 2.5 | BUY | Over | $25.3K | Jun 19, 2026 |
| Spread: Uruguay (-1.5) | BUY | Uruguay | $46.6K | Jun 15, 2026 |
| Spread: Uruguay (-1.5) | BUY | Uruguay | $15.6K | Jun 15, 2026 |
| Spread: Uruguay (-1.5) | BUY | Uruguay | $2.9K | Jun 15, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $7.8K | Jun 15, 2026 |
| Netherlands vs. Japan: O/U 2.5 | BUY | Over | $96.0K | Jun 14, 2026 |
| Will Netherlands win on 2026-06-14? | BUY | Yes | $98.0K | Jun 14, 2026 |
| Will Netherlands win on 2026-06-14? | BUY | Yes | $98.0K | Jun 14, 2026 |
Frequently asked questions
Who is the Polymarket trader 0xe22a…2703?
0xe22a…2703 (0xe22a…2703) is a Polymarket trader (wallet 0xe22ad3eb4f3581dfe78cb71579f858e4a3cf2703). This page tracks their on-chain activity: 5 open positions currently worth $0, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is -$1.72M.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
View on Polymarket
This profile aggregates public, on-chain Polymarket activity. View the original profile on Polymarket below.
Open profile on Polymarket →