0xe2dd…4a23
Polymarket trader 0xe2dd…4a23 — 8 open positions worth $0, open P&L -$1.43M, +$755.0K over the last 7 days.
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Will Czechia win on 2026-06-18? | Yes | $0 | -$7 -100.0% |
| Will Netherlands win on 2026-06-14? | Yes | $0 | -$196.0K -100.0% |
| Spread: Germany (-3.5) | Curaçao | $0 | -$149.7K -100.0% |
| Spread: England (-1.5) | England | $0 | -$300.0K -100.0% |
| Will Belgium win on 2026-06-21? | Yes | $0 | -$99 -100.0% |
| Spread: Portugal (-1.5) | Portugal | $0 | -$136.1K -100.0% |
| Spread: Belgium (-1.5) | Belgium | $0 | -$399.9K -100.0% |
| Spain vs. Cabo Verde: O/U 3.5 | Over | $0 | -$245.0K -100.0% |
Recent trades
| Market | Side | Outcome | Size | When |
|---|---|---|---|---|
| Spread: Brazil (-1.5) | BUY | Scotland | $190.0K | Jun 24, 2026 |
| Spread: England (-1.5) | BUY | England | $3.6K | Jun 23, 2026 |
| Spread: Egypt (-1.5) | BUY | Egypt | $120.0K | Jun 22, 2026 |
| Will Egypt win on 2026-06-21? | BUY | Yes | $300.0K | Jun 22, 2026 |
| Spread: Egypt (-1.5) | BUY | Egypt | $70.0K | Jun 22, 2026 |
| Will Egypt win on 2026-06-21? | BUY | Yes | $100.0K | Jun 22, 2026 |
| Spread: Egypt (-1.5) | BUY | Egypt | $100.0K | Jun 22, 2026 |
| Will Egypt win on 2026-06-21? | BUY | Yes | $92.7K | Jun 22, 2026 |
| Will Egypt win on 2026-06-21? | BUY | Yes | $21.5K | Jun 22, 2026 |
| Spread: Uruguay (-1.5) | BUY | Cabo Verde | $20.2K | Jun 21, 2026 |
| Spread: Uruguay (-1.5) | BUY | Cabo Verde | $145.2K | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $415 | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $5 | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $1.5K | Jun 21, 2026 |
| Spread: Belgium (-1.5) | BUY | Belgium | $100.0K | Jun 21, 2026 |
| Will Belgium win on 2026-06-21? | BUY | Yes | $99 | Jun 21, 2026 |
| Spread: Spain (-2.5) | BUY | Spain | $70.9K | Jun 21, 2026 |
| Will Mexico win on 2026-06-18? | BUY | Yes | $2.3K | Jun 19, 2026 |
| Will Czechia win on 2026-06-18? | BUY | Yes | $7 | Jun 18, 2026 |
| Spread: Portugal (-1.5) | BUY | Portugal | $3.4K | Jun 17, 2026 |
Frequently asked questions
Who is the Polymarket trader 0xe2dd…4a23?
0xe2dd…4a23 (0xe2dd…4a23) is a Polymarket trader (wallet 0xe2dd72d7ca976e65495d75b8a16ba9eda62b4a23). This page tracks their on-chain activity: 8 open positions currently worth $0, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is -$1.43M.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
View on Polymarket
This profile aggregates public, on-chain Polymarket activity. View the original profile on Polymarket below.
Open profile on Polymarket →