Kryptogram
Polymarket trader 0xe961…ef1b — 11 open positions worth $32.7K, open P&L -$2.8K.
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Strait of Hormuz traffic returns to normal by July 31? | No | $31.3K | +$4.5K +16.7% |
| Will Germany win the 2026 FIFA World Cup? | Yes | $1.4K | -$620 -30.6% |
| Bitcoin Up or Down - June 24, 1:35PM-1:40PM ET | Up | $0 | -$625 -100.0% |
| Bitcoin Up or Down - June 24, 1:00PM-1:05PM ET | Down | $0 | -$854 -100.0% |
| Bitcoin Up or Down - June 24, 1:25PM-1:30PM ET | Down | $0 | -$971 -100.0% |
| Bitcoin Up or Down - June 19, 2:05PM-2:10PM ET | Up | $0 | -$309 -100.0% |
| Bitcoin Up or Down - June 23, 7:35AM-7:40AM ET | Down | $0 | -$170 -100.0% |
| Bitcoin Up or Down - June 24, 12:55PM-1:00PM ET | Up | $0 | -$717 -100.0% |
| Bitcoin Up or Down - June 24, 1:05PM-1:10PM ET | Up | $0 | -$952 -100.0% |
| Bitcoin Up or Down - June 23, 1:05PM-1:10PM ET | Up | $0 | -$686 -100.0% |
| Bitcoin Up or Down - June 24, 1:30PM-1:35PM ET | Down | $0 | -$1.3K -100.0% |
Recent trades
Frequently asked questions
Who is the Polymarket trader Kryptogram?
Kryptogram (0xe961…ef1b) is a Polymarket trader (wallet 0xe961babbccae0be01c2f6b5f28f8d002e332ef1b). This page tracks their on-chain activity: 11 open positions currently worth $32.7K, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is -$2.8K.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
View on Polymarket
This profile aggregates public, on-chain Polymarket activity. View the original profile on Polymarket below.
Open profile on Polymarket →