XAE12Archangel
Polymarket trader 0xfbfd…0029 — 100 open positions worth $68.4K, open P&L -$3.71M. Largest position: Will there be no change in Fed interest rates after the July 2026 mee… ($20.0K).
Open positions
Recent trades
| Market | Side | Outcome | Size | When |
|---|---|---|---|---|
| Tampa Bay Rays vs. Boston Red Sox AND Texas Rangers vs. Atlanta Braves AND San Diego Padres vs. Kansas City Royals AND Chicago White Sox vs. Toronto Blue Jays AND Miami Marlins vs. Milwaukee Brewers AND Baltimore Orioles vs. Houston Astros AND New York Mets vs. Philadelphia Phillies AND Pittsburgh Pirates vs. Cleveland Guardians | BUY | $10 | Jul 19, 2026 | |
| Will Argentina win the 2026 FIFA World Cup? | BUY | Yes | $809 | Jul 18, 2026 |
| Will Argentina win the 2026 FIFA World Cup? | BUY | Yes | $379 | Jul 18, 2026 |
| Will Argentina win the 2026 FIFA World Cup? | BUY | Yes | $1 | Jul 18, 2026 |
| Will S&P 500 (SPX) hit $4,500 (LOW) in December? | SELL | No | $1.9K | Jul 18, 2026 |
| Will Argentina win the 2026 FIFA World Cup? | BUY | Yes | $6 | Jul 18, 2026 |
| Will Argentina win the 2026 FIFA World Cup? | BUY | Yes | $3.5K | Jul 18, 2026 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | BUY | No | $184 | Jul 18, 2026 |
| Will there be no change in Fed interest rates after the July 2026 meeting? | SELL | Yes | $19.1K | Jul 18, 2026 |
| 2026 Balance of Power: D Senate, D House | BUY | No | $338 | Jul 18, 2026 |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | BUY | No | $560 | Jul 18, 2026 |
| Chicago White Sox vs. Toronto Blue Jays | SELL | Chicago White Sox | $254 | Jul 18, 2026 |
| Chicago White Sox vs. Toronto Blue Jays | BUY | Chicago White Sox | $178 | Jul 17, 2026 |
| Chicago White Sox vs. Toronto Blue Jays | BUY | Chicago White Sox | $20 | Jul 17, 2026 |
| Chicago White Sox vs. Toronto Blue Jays | SELL | Toronto Blue Jays | $172 | Jul 17, 2026 |
| Chicago White Sox vs. Toronto Blue Jays | BUY | Toronto Blue Jays | $801 | Jul 17, 2026 |
| Baltimore Orioles vs. Houston Astros AND Detroit Tigers vs. Los Angeles Angels AND Minnesota Twins vs. Chicago Cubs AND Chicago White Sox vs. Toronto Blue Jays AND St. Louis Cardinals vs. Arizona Diamondbacks AND Miami Marlins vs. Milwaukee Brewers AND Cincinnati Reds vs. Colorado Rockies AND San Diego Padres vs. Kansas City Royals | BUY | $10 | Jul 17, 2026 | |
| Baltimore Orioles vs. Houston Astros AND Detroit Tigers vs. Los Angeles Angels AND Minnesota Twins vs. Chicago Cubs AND Chicago White Sox vs. Toronto Blue Jays AND St. Louis Cardinals vs. Arizona Diamondbacks AND Miami Marlins vs. Milwaukee Brewers AND Cincinnati Reds vs. Colorado Rockies AND San Diego Padres vs. Kansas City Royals | BUY | $10 | Jul 17, 2026 | |
| Baltimore Orioles vs. Houston Astros AND Detroit Tigers vs. Los Angeles Angels AND Minnesota Twins vs. Chicago Cubs AND Chicago White Sox vs. Toronto Blue Jays AND St. Louis Cardinals vs. Arizona Diamondbacks AND Miami Marlins vs. Milwaukee Brewers AND Cincinnati Reds vs. Colorado Rockies AND San Diego Padres vs. Kansas City Royals | BUY | $10 | Jul 17, 2026 | |
| Baltimore Orioles vs. Houston Astros AND Detroit Tigers vs. Los Angeles Angels AND Minnesota Twins vs. Chicago Cubs AND Chicago White Sox vs. Toronto Blue Jays AND St. Louis Cardinals vs. Arizona Diamondbacks AND Miami Marlins vs. Milwaukee Brewers AND Cincinnati Reds vs. Colorado Rockies AND San Diego Padres vs. Kansas City Royals | BUY | $10 | Jul 17, 2026 |
Most-active markets
Frequently asked questions
Who is the Polymarket trader XAE12Archangel?
XAE12Archangel (0xfbfd…0029) is a Polymarket trader (wallet 0xfbfd14dd4bb607373119de95f1d4b21c3b6c0029). This page tracks their on-chain activity: 100 open positions currently worth $68.4K, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is -$3.71M.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
Go deeper
Explore this wallet interactively on Spreadiction — realized vs unrealized P&L, win rate, exposure and filterable trade history — or view the original profile on Polymarket.
Open live wallet analytics → View on Polymarket →More on Spreadiction: Whale Watch · Smart-Money Edge · Strategy Bots · all markets