c0O0OLI0O03
Polymarket trader 0xfedc…6398 — 12 open positions worth $50.7K, open P&L -$2.9K.
Open positions
| Market | Outcome | Value | P&L |
|---|---|---|---|
| Will Elon Musk win the 2028 Republican presidential nomination? | Yes | $9.4K | -$2.4K -20.7% |
| Will Sarah Huckabee Sanders win the 2028 Republican presidential nomination? | Yes | $8.5K | -$1.2K -12.7% |
| Will John Fetterman win the 2028 Democratic presidential nomination? | Yes | $5.5K | +$1 +0.0% |
| Will Nikki Haley win the 2028 US Presidential Election? | Yes | $5.3K | +$408 +8.3% |
| Will Canada win the 2026 FIFA World Cup? | Yes | $4.7K | +$934 +25.0% |
| Will Glenn Youngkin win the 2028 US Presidential Election? | Yes | $4.6K | +$304 +7.1% |
| Will Gretchen Whitmer win the 2028 US Presidential Election? | Yes | $4.2K | +$319 +8.3% |
| Will Elon Musk win the 2028 US Presidential Election? | Yes | $3.7K | -$1.1K -23.3% |
| Will Michelle Obama win the 2028 US Presidential Election? | Yes | $2.7K | +$181 +7.1% |
| Will Australia win the 2026 FIFA World Cup? | Yes | $2.2K | -$242 -10.0% |
| Will Egypt win the 2026 FIFA World Cup? | Yes | $110 | +$22 +25.0% |
| Will Czechia win the 2026 FIFA World Cup? | Yes | $0 | -$2 -100.0% |
Recent trades
Frequently asked questions
Who is the Polymarket trader c0O0OLI0O03?
c0O0OLI0O03 (0xfedc…6398) is a Polymarket trader (wallet 0xfedc381bf3fb5d20433bb4a0216b15dbbc5c6398). This page tracks their on-chain activity: 12 open positions currently worth $50.7K, plus their most recent large trades. All figures come from Polymarket's public data API and update automatically.
What does open P&L mean here?
Open P&L is the unrealised profit or loss on the trader's currently open positions — the difference between what they paid and the current market value. It excludes positions they have already closed or redeemed. This trader's open P&L is -$2.9K.
How often is this profile updated?
Spreadiction reads this trader's positions and trades live from Polymarket's public API and caches them briefly, so the page reflects on-chain activity within a couple of minutes. Reload to refresh.
Is this trading advice?
No. Copying another trader carries substantial risk and past performance does not predict future results. Nothing here is investment, financial, legal or tax advice. Spreadiction is an independent analytics tool and is not affiliated with Polymarket.
View on Polymarket
This profile aggregates public, on-chain Polymarket activity. View the original profile on Polymarket below.
Open profile on Polymarket →