Top Polymarket winners — last 4 weeks

The Polymarket traders with the biggest realized profits over the last 4 weeks, ranked by P&L. Open any trader for their positions, trades and full analytics. Analytics only — not financial advice.

Biggest profits · last 4 weeks

  1. #1 mintblade — +$9.24M 4-week P&L · $17.76M vol
  2. #2 fishalive — +$9.06M 4-week P&L · $13.28M vol
  3. #3 frostrizz — +$8.93M 4-week P&L · $23.09M vol
  4. #4 sparklingwater123 — +$8.47M 4-week P&L · $19.00M vol
  5. #5 GRIMDRIP — +$7.60M 4-week P&L · $13.60M vol
  6. #6 endlessFate — +$7.41M 4-week P&L · $26.28M vol
  7. #7 1two1two — +$6.25M 4-week P&L · $17.00M vol
  8. #8 BreakTheBank — +$5.35M 4-week P&L · $96.91M vol
  9. #9 swisstony — +$5.19M 4-week P&L · $484.47M vol
  10. #10 Inaccuratestake — +$3.95M 4-week P&L · $19.15M vol
  11. #11 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 — +$3.05M 4-week P&L · $343.58M vol
  12. #12 BAREFLUX — +$2.82M 4-week P&L · $35.42M vol
  13. #13 Latina — +$2.40M 4-week P&L · $47.42M vol
  14. #14 0x076d…8d4c — +$2.22M 4-week P&L · $36.29M vol
  15. #15 skyblue77 — +$1.84M 4-week P&L · $4.94M vol
  16. #16 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 — +$1.68M 4-week P&L · $13.55M vol
  17. #17 0xd4aa6f8e91cfea29b66a48ebff52814 — +$1.61M 4-week P&L · $47.64M vol
  18. #18 Qpkwks — +$1.57M 4-week P&L · $12.16M vol
  19. #19 vanjie — +$1.51M 4-week P&L · $7.80M vol
  20. #20 afghj2421 — +$1.49M 4-week P&L · $8.03M vol
  21. #21 0x6db5…e279 — +$1.42M 4-week P&L · $5.89M vol
  22. #22 athelstan — +$1.35M 4-week P&L · $21.06M vol
  23. #23 0x8cb4…1057 — +$1.33M 4-week P&L · $14.93M vol
  24. #24 gardenshed — +$1.28M 4-week P&L · $3.77M vol
  25. #25 RN1 — +$1.26M 4-week P&L · $181.21M vol
  26. #26 0xa4b1…5143 — +$1.24M 4-week P&L · $18.13M vol
  27. #27 hot2trot — +$1.19M 4-week P&L · $3.91M vol
  28. #28 wan123 — +$1.19M 4-week P&L · $4.80M vol
  29. #29 Grenderen — +$1.19M 4-week P&L · $9.85M vol
  30. #30 gud.hl — +$1.16M 4-week P&L · $12.35M vol

Explore markets, whales, signals, alpha and the scanner.